<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dual &#8211; Teck Comes First</title>
	<atom:link href="https://teckcomesfirst.com/tags/dual/feed" rel="self" type="application/rss+xml" />
	<link>https://teckcomesfirst.com</link>
	<description>From Tech to Gaming and Everything in Between!</description>
	<lastBuildDate>Thu, 03 Nov 2016 23:49:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>HTC One M8 Dual Review!</title>
		<link>https://teckcomesfirst.com/2014-10-htc-one-m8-dual-review</link>
					<comments>https://teckcomesfirst.com/2014-10-htc-one-m8-dual-review#comments</comments>
		
		<dc:creator><![CDATA[Usman Hussain]]></dc:creator>
		<pubDate>Tue, 07 Oct 2014 08:00:48 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[4.1.4]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[HTC M8 Review]]></category>
		<category><![CDATA[HTC One M8]]></category>
		<category><![CDATA[HTC One M8 Dual Review]]></category>
		<category><![CDATA[HTC One M8 Dual Review TeckComesFirst]]></category>
		<category><![CDATA[HTC One M8 Review]]></category>
		<category><![CDATA[HTC One M8 Specs]]></category>
		<category><![CDATA[HTC One M8 TeckComesFirst]]></category>
		<category><![CDATA[HTC One M8 vs Galaxy S3]]></category>
		<category><![CDATA[HTC One M8 vs iPhone 5s]]></category>
		<category><![CDATA[HTC Review TeckComesFirst]]></category>
		<category><![CDATA[HTC TeckComesFirst]]></category>
		<category><![CDATA[KitKat]]></category>
		<category><![CDATA[m8]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[purav]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[TeckComesFirst Dual Review]]></category>
		<category><![CDATA[Usman]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=7255</guid>

					<description><![CDATA[Before starting this review, a huge shout out goes out to Vodafone for providing the HTC One M8 for review. The HTC One M8 is available from Vodafone from contracts starting at £34.50 a month with no upfront cost. This review will be a dual review giving different perspectives from Purav (an Android user) and Usman (an iOS user) from TeckComesFirst. [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2014-10-htc-one-m8-dual-review/feed</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Asus Eee Pad Slider</title>
		<link>https://teckcomesfirst.com/2011-12-asus-eee-pad-slider</link>
					<comments>https://teckcomesfirst.com/2011-12-asus-eee-pad-slider#respond</comments>
		
		<dc:creator><![CDATA[Author Retired]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 07:47:38 +0000</pubDate>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Epad]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Pad]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Sceen]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Tegra]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=581</guid>

					<description><![CDATA[The Eee Pad Slider is one of the growing mountain of Android tablets seeking (and generally failing) to challenge the iPad. But don&#8217;t write it off immediately, because it has a secret weapon hidden under its gloss black display: a five-row keyboard. One of the biggest complaints from potential tablet owners is the lack of easy data [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2011-12-asus-eee-pad-slider/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LG (Life&#8217;s Good)</title>
		<link>https://teckcomesfirst.com/2011-12-lg-lifes-good</link>
					<comments>https://teckcomesfirst.com/2011-12-lg-lifes-good#respond</comments>
		
		<dc:creator><![CDATA[Author Retired]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 10:03:31 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Optimus]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Youtube]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=564</guid>

					<description><![CDATA[LG Optimus 3D Create, Share, Enjoy in 3DThe LG Optimus 3D Gives you Full 3D Experience and Amazing Tri-Dual PerformanceFeatures Superior performance powered by Texas Instrument’s OMAP4, the world’s most powerful processor, and an innovative dual-core, dual-channel, dual-memory configuration Unmatched processing speed for seamless multi-tasking, ultra fast web browsing and app start-up World’s 1st Full [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2011-12-lg-lifes-good/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blackberry London Leaked ?</title>
		<link>https://teckcomesfirst.com/2011-11-blackberry-london-leaked</link>
					<comments>https://teckcomesfirst.com/2011-11-blackberry-london-leaked#respond</comments>
		
		<dc:creator><![CDATA[Author Retired]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:55:04 +0000</pubDate>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[BBX]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[IPhone 4]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=412</guid>

					<description><![CDATA[Could this be the new Blackberry smartphone running the new BBX operating system ? According to The Verge who obtained the photo and BGR, said that it confirmed the photo&#8217;s authenticity with a &#8220;trusted source&#8221;. According to sources this is supposed to be named as the Blackberry London and is scheduled to release in June [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2011-11-blackberry-london-leaked/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk
Database Caching 1/54 queries in 0.202 seconds using disk

Served from: teckcomesfirst.com @ 2024-01-09 21:36:42 by W3 Total Cache
-->