<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Of &#8211; Teck Comes First</title>
	<atom:link href="https://teckcomesfirst.com/tags/of/feed" rel="self" type="application/rss+xml" />
	<link>https://teckcomesfirst.com</link>
	<description>From Tech to Gaming and Everything in Between!</description>
	<lastBuildDate>Sun, 28 Apr 2013 16:28:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>iTunes 12 Days of Christmas 2011!</title>
		<link>https://teckcomesfirst.com/2012-01-itunes-12-days-of-christmas-2011</link>
					<comments>https://teckcomesfirst.com/2012-01-itunes-12-days-of-christmas-2011#comments</comments>
		
		<dc:creator><![CDATA[PDTechHD]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:01:45 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Apple.]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=837</guid>

					<description><![CDATA[This might be a bit late, but the content is still relevant. This article will talk about what Apple offered in its 12 days of Christmas app in 2011 and then closing up with my thoughts on it and opening up questions to you. So let&#8217;s get started. &#160; &#160; &#160;  Day 1 &#8211; 6 [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2012-01-itunes-12-days-of-christmas-2011/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Review of 2011</title>
		<link>https://teckcomesfirst.com/2011-12-review-of-2011</link>
					<comments>https://teckcomesfirst.com/2011-12-review-of-2011#respond</comments>
		
		<dc:creator><![CDATA[Author Retired]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 16:21:50 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Apple.]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Paperboy]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=738</guid>

					<description><![CDATA[It&#8217;s the end of the year, but before we get too excited about what&#8217;s to come next, lets take a breather, let those mince pies break down and glance back at 2011. In the real world, the Arab Spring was in full flow and an estimated 2 billion people worldwide tuned in to watch William [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2011-12-review-of-2011/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft 2011 E3 Press Conference Recap</title>
		<link>https://teckcomesfirst.com/2011-06-microsoft-2011-e3-press-conference-recap</link>
					<comments>https://teckcomesfirst.com/2011-06-microsoft-2011-e3-press-conference-recap#comments</comments>
		
		<dc:creator><![CDATA[Author Retired]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 20:53:13 +0000</pubDate>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Press conference]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[TombRaider]]></category>
		<category><![CDATA[Warfare]]></category>
		<category><![CDATA[XBOX]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=202</guid>

					<description><![CDATA[E3 kicked off today with what can be described as the press conference with the least amount of hype, Microsoft’s. Microsoft had no new hardware to show off so they had to make it up with the software, but did they? Microsoft’s press conference kicked off with gameplay footage of Call of Duty Modern Warfare [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2011-06-microsoft-2011-e3-press-conference-recap/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk
Database Caching 39/49 queries in 0.267 seconds using disk

Served from: teckcomesfirst.com @ 2023-11-20 22:23:30 by W3 Total Cache
-->