<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video &#8211; Teck Comes First</title>
	<atom:link href="https://teckcomesfirst.com/tags/video/feed" rel="self" type="application/rss+xml" />
	<link>https://teckcomesfirst.com</link>
	<description>From Tech to Gaming and Everything in Between!</description>
	<lastBuildDate>Sun, 27 Dec 2015 16:32:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>BlackBerry Curve 9320 review</title>
		<link>https://teckcomesfirst.com/2012-11-blackberry-curve-9320-review-3</link>
					<comments>https://teckcomesfirst.com/2012-11-blackberry-curve-9320-review-3#comments</comments>
		
		<dc:creator><![CDATA[Usman Hussain]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:28:00 +0000</pubDate>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[9320]]></category>
		<category><![CDATA[bbm]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vodafone]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=3093</guid>

					<description><![CDATA[The BlackBerry Curve 9320 is an entry-level smart phone with a 3 megapixel camera and a full qwerty keyboard. The fact it comes with a dedicated BBM button suggests that the phone is designed for messaging addicts. The Curve 9320 is a fairly low-end smartphone and is available from £130 on pay as you go and [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2012-11-blackberry-curve-9320-review-3/feed</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Review &#8211; Fostex AR-4i Audio Interface for iPhone 4/4S &#038; iPodTouch 4G</title>
		<link>https://teckcomesfirst.com/2012-09-review-fostex-ar-4i-audio-interface-for-iphone-44s-ipodtouch-4g</link>
					<comments>https://teckcomesfirst.com/2012-09-review-fostex-ar-4i-audio-interface-for-iphone-44s-ipodtouch-4g#comments</comments>
		
		<dc:creator><![CDATA[Author Retired]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 20:20:19 +0000</pubDate>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Apple.]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Fostex]]></category>
		<category><![CDATA[Fostex AR-4i Audio Interface for iPhone 4/4S & iPodTouch 4G Review]]></category>
		<category><![CDATA[IPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPodTouch 4G]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=2653</guid>

					<description><![CDATA[Before I start this review, I would like to thanks Fostex for sending this out for review. Taking videos and pictures on your iPhone 4/4S or iPod Touch 4G is quite nice, but you later view back only to find out that the video or picture is blurry and unstable. There’s only one product for [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2012-09-review-fostex-ar-4i-audio-interface-for-iphone-44s-ipodtouch-4g/feed</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>iTunes 12 Days of Christmas 2011!</title>
		<link>https://teckcomesfirst.com/2012-01-itunes-12-days-of-christmas-2011</link>
					<comments>https://teckcomesfirst.com/2012-01-itunes-12-days-of-christmas-2011#comments</comments>
		
		<dc:creator><![CDATA[PDTechHD]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:01:45 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Apple.]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=837</guid>

					<description><![CDATA[This might be a bit late, but the content is still relevant. This article will talk about what Apple offered in its 12 days of Christmas app in 2011 and then closing up with my thoughts on it and opening up questions to you. So let&#8217;s get started. &#160; &#160; &#160;  Day 1 &#8211; 6 [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2012-01-itunes-12-days-of-christmas-2011/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Take smarter videos with your smart phone with Mobislider</title>
		<link>https://teckcomesfirst.com/2011-11-take-smarter-videos-with-your-smart-phone-with-mobislider</link>
					<comments>https://teckcomesfirst.com/2011-11-take-smarter-videos-with-your-smart-phone-with-mobislider#respond</comments>
		
		<dc:creator><![CDATA[Author Retired]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:37:59 +0000</pubDate>
				<category><![CDATA[Camera's & Photography]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Apple.]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CVideos]]></category>
		<category><![CDATA[DSLR's]]></category>
		<category><![CDATA[iPone]]></category>
		<category><![CDATA[Mobislider]]></category>
		<category><![CDATA[Recorders]]></category>
		<category><![CDATA[Smarter]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=484</guid>

					<description><![CDATA[One of the problems with shooting video with your phone is that a phone was never really designed with that purpose in mind. Moving shots in movies and television are often done with tracks and pivots, in order to avoid that shaky feeling that comes from unsteady hands. Now smartphones have the Mobislyder, which is [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2011-11-take-smarter-videos-with-your-smart-phone-with-mobislider/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk
Database Caching 2/58 queries in 0.262 seconds using disk

Served from: teckcomesfirst.com @ 2024-01-30 09:07:52 by W3 Total Cache
-->