<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sony &#8211; Teck Comes First</title>
	<atom:link href="https://teckcomesfirst.com/topics/sony/feed" rel="self" type="application/rss+xml" />
	<link>https://teckcomesfirst.com</link>
	<description>From Tech to Gaming and Everything in Between!</description>
	<lastBuildDate>Sun, 27 Dec 2015 17:57:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Project CARS Delayed Further</title>
		<link>https://teckcomesfirst.com/2015-03-project-cars-delayed</link>
					<comments>https://teckcomesfirst.com/2015-03-project-cars-delayed#respond</comments>
		
		<dc:creator><![CDATA[Matt Horton]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 13:00:02 +0000</pubDate>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[delayed]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Project Cars]]></category>
		<category><![CDATA[PS4]]></category>
		<category><![CDATA[slightly mad studios]]></category>
		<category><![CDATA[XBOX]]></category>
		<category><![CDATA[Xbox One]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=7763</guid>

					<description><![CDATA[Project CARS, a game designed by Slightly Mad Studios, for PC, Xbox One and PS4, has recently been delayed further, much to the disappointment of those wanting the game sooner rather than later. We have previously reported that the game had been delayed to 2015, with no concrete date set. Over time a date was [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2015-03-project-cars-delayed/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An evening at Sony Europe HQ checking out their 2015 Product Lineup. #SonyPreview</title>
		<link>https://teckcomesfirst.com/2015-02-evening-sony-europe-hq-checking-2015-product-lineup-sonypreview</link>
					<comments>https://teckcomesfirst.com/2015-02-evening-sony-europe-hq-checking-2015-product-lineup-sonypreview#comments</comments>
		
		<dc:creator><![CDATA[PDTechHD]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 23:25:28 +0000</pubDate>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony 2015 TeckComesFirst]]></category>
		<category><![CDATA[Sony 4K TV]]></category>
		<category><![CDATA[Sony 4K X1 Processor TeckComesFirst]]></category>
		<category><![CDATA[Sony Alpha 7 Mark 2]]></category>
		<category><![CDATA[Sony Cameras 2015]]></category>
		<category><![CDATA[Sony Headphones 2015]]></category>
		<category><![CDATA[Sony Hi Res Audio]]></category>
		<category><![CDATA[Sony MDR 1ABT Headphones]]></category>
		<category><![CDATA[Sony Phase 4D Autofocus]]></category>
		<category><![CDATA[Sony SRS X1 Stereo Pairing]]></category>
		<category><![CDATA[Sony TeckComesFirst]]></category>
		<category><![CDATA[Sony TV 2015]]></category>
		<category><![CDATA[Sony X9 Speaker]]></category>
		<category><![CDATA[Sony X90 Thin TV]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=7730</guid>

					<description><![CDATA[Earlier today I went to Sony Europe&#8217;s Headquarter in Weybridge, Surrey to experience Sony&#8217;s 2015 Product Lineup. This included TV, Digital Imaging and Sound. &#160; &#160; &#160; Let&#8217;s start with TV. Sony were keen to show off their new 4K Processor X1 technology. They did this by having a side by side comparison between a [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2015-02-evening-sony-europe-hq-checking-2015-product-lineup-sonypreview/feed</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Playstation US Head Jack Tretton leaves Sony.</title>
		<link>https://teckcomesfirst.com/2014-03-playstation-us-head-leaves</link>
					<comments>https://teckcomesfirst.com/2014-03-playstation-us-head-leaves#respond</comments>
		
		<dc:creator><![CDATA[Matt Horton]]></dc:creator>
		<pubDate>Thu, 06 Mar 2014 21:51:18 +0000</pubDate>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Jack Tretton]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS4]]></category>
		<category><![CDATA[SCEA]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=6760</guid>

					<description><![CDATA[As described in the title, Jack Tretton, One of the executives of Sony Computer Entertainment America is leaving on April 1st, This is not an April Fools joke. Mr Tretton has been very well known for being a spearhead for the PlayStation line of products, the most recent of which, the PS4, being a major [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2014-03-playstation-us-head-leaves/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thoughts on the Sony Xperia Z1</title>
		<link>https://teckcomesfirst.com/2013-09-thoughts-sony-xperia-z1</link>
					<comments>https://teckcomesfirst.com/2013-09-thoughts-sony-xperia-z1#comments</comments>
		
		<dc:creator><![CDATA[PDTechHD]]></dc:creator>
		<pubDate>Fri, 06 Sep 2013 11:20:44 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sony Android Smartphone]]></category>
		<category><![CDATA[Sony Smartphone]]></category>
		<category><![CDATA[Sony Xperia Z1 Initial Impressions]]></category>
		<category><![CDATA[Sony Xperia Z1 Thoughts]]></category>
		<category><![CDATA[Xperia Z1]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=5717</guid>

					<description><![CDATA[The Sony Xperia Z1 is the latest Android smartphone from Sony mobile. It was announced at IFA 2013 and has already been recognised as a flagship. The Z1 is rumoured to be a big upgrade from the Xperia Z and the processor has been enhanced, the display and camera are better and even the bodywork [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2013-09-thoughts-sony-xperia-z1/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Best mobile phone for Gaming!</title>
		<link>https://teckcomesfirst.com/2013-07-best-mobile-phone-for-gaming</link>
					<comments>https://teckcomesfirst.com/2013-07-best-mobile-phone-for-gaming#respond</comments>
		
		<dc:creator><![CDATA[Usman Hussain]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 16:00:09 +0000</pubDate>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=5397</guid>

					<description><![CDATA[Upgrading your phone is a tough decision as there are so many different models to choose from, not only this but which type of phone you get depends on what type of use you want out of your mobile devices. For many people these days playing games on their mobile phones is something they do [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2013-07-best-mobile-phone-for-gaming/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Phones4u Infographic on Smartphone Disasters</title>
		<link>https://teckcomesfirst.com/2013-02-phones4u-infographic-on-smartphone-disasters</link>
					<comments>https://teckcomesfirst.com/2013-02-phones4u-infographic-on-smartphone-disasters#comments</comments>
		
		<dc:creator><![CDATA[PDTechHD]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 13:27:01 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Dangers]]></category>
		<category><![CDATA[Nokia 3310]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Smartphone Diasters]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=4106</guid>

					<description><![CDATA[A smartphone disaster is very commonplace nowadays, from accidentally dropping it in water to the bizarre case of a seagull flying off with it. Phones4u have released a useful infographic about such smartphone disasters which is shown below: &#160; &#160; &#160; &#160; Smartphone Disasters &#8211; brought to you by UK mobile phone retailers Phones 4u, [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2013-02-phones4u-infographic-on-smartphone-disasters/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>[GUEST POST] Info-Graphic: How To Keep Your Mobile Secure</title>
		<link>https://teckcomesfirst.com/2013-02-info-graphic-keeping-your-mobile-secure</link>
					<comments>https://teckcomesfirst.com/2013-02-info-graphic-keeping-your-mobile-secure#comments</comments>
		
		<dc:creator><![CDATA[Usman Hussain]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 11:21:25 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[safety]]></category>
		<guid isPermaLink="false">http://teckcomesfirst.com/?p=3979</guid>

					<description><![CDATA[Below is a Info-Graphic sent in from&#160;Symantec.&#160;As technology is ever evolving, the devices we own are getting more and more vulnerable to viruses and malware. Below are some tips and advice on how to keep your Mobile Devices secure. &#160; &#160; By following the safety steps above, your mobile device will be much more secure [&#8230;]]]></description>
		
					<wfw:commentRss>https://teckcomesfirst.com/2013-02-info-graphic-keeping-your-mobile-secure/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk
Database Caching 52/64 queries in 0.130 seconds using disk

Served from: teckcomesfirst.com @ 2023-11-20 22:24:53 by W3 Total Cache
-->